Description

| Part Number | SHS30V1SS BLOCK | |
| Rolling Element | Balls | |
| Block Type | V | |
| Outer(mm) | Height M | 42 |
| Width W | 60 | |
| Length L | 106 | |
| Block(mm) | B | 40 |
| C | 40 | |
| S x l | M8 x 8 | |
| Rail(mm) | Pitch F | 80 |
| d1xd2xh | 9x14x12 | |
| Basic load rating(Radial) | Dynamic rating C (kN) | 44.8 |
| Static rating C0 (kN) | 66.6 | |
| Preload | No Preload | |
| Seals | end seals + side seals + inner seals |
You can get competitive price from our company. More information please contact us
