Description
Hiwin‘s positioning guideway system integrates a linear guideway with a magnetic encoder. This solution offers the high stiffness and rigidity of a guideway while obtaining high precision from the magnetic encoder. The encoder is a non-contact measuring sensor and the magnetic strip is embedded to prevent possible damage caused from external materials, these features ensure a longer service life.
HIWIN PGHW35CA Linear Guideways
| Dimensions of Assembly(mm) | H | 48 | mm |
| H1 | 7.5 | mm | |
| N | 33 | mm | |
| Dimensions of Block(mm) | W | 100 | mm |
| W1 | 77 | mm | |
| B | 82 | mm | |
| B1 | 9 | mm | |
| C | 62 | mm | |
| L | 123 | mm | |
| L1 | 80 | mm | |
| L2 | 23.4 | mm | |
| K | 9 | mm | |
| K1 | 12.6 | mm | |
| K2 | 16.5 | mm | |
| G | 12 | mm | |
| G1 | 7 | mm | |
| D1 | 5 | mm | |
| M | M10 | mm | |
| T | 10.1 | mm | |
| T1 | 18 | mm | |
| Dimensions of Rail(mm) | WR | 34 | mm |
| HR | 29 | mm | |
| M1xl1 | M8x17 | mm | |
| P | 80 | mm | |
| E | 20 | mm | |
| Basic Load Rating | Dynamic Load Rating C | 49.52 | kN |
| Static Load Rating C0 | 69.16 | kN | |
| Static Rated Moment | Block | 1.56 | kg |
| Rail | 6.14 | kg/m |

As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.
