Description
Hiwin‘s positioning guideway system integrates a linear guideway with a magnetic encoder. This solution offers the high stiffness and rigidity of a guideway while obtaining high precision from the magnetic encoder. The encoder is a non-contact measuring sensor and the magnetic strip is embedded to prevent possible damage caused from external materials, these features ensure a longer service life.
HIWIN PGHL35HA Linear Guideways
| Dimensions of Assembly(mm) | H | 48 | mm |
| H1 | 7.5 | mm | |
| N | 18 | mm | |
| Dimensions of Block(mm) | W | 70 | mm |
| W1 | 77 | mm | |
| B | 50 | mm | |
| B1 | 10 | mm | |
| C | 72 | mm | |
| L | 148.8 | mm | |
| L1 | 105.8 | mm | |
| L2 | 23.4 | mm | |
| K | 9 | mm | |
| K1 | 12.6 | mm | |
| K2 | 16.5 | mm | |
| G | 12 | mm | |
| G1 | 7 | mm | |
| D1 | 5 | mm | |
| Mxl | M8x12 | mm | |
| T | 10.2 | mm | |
| Dimensions of Rail(mm) | WR | 34 | mm |
| HR | 29 | mm | |
| M1xl1 | M8x17 | mm | |
| P | 80 | mm | |
| E | 20 | mm | |
| Basic Load Rating | Dynamic Load Rating C | 60.21 | kN |
| Static Load Rating C0 | 91.63 | kN | |
| Weight | Block | 1.92 | kg |
| Rail | 6.14 | kg/m |

As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.
