Description
Hiwin‘s positioning guideway system integrates a linear guideway with a magnetic encoder. This solution offers the high stiffness and rigidity of a guideway while obtaining high precision from the magnetic encoder. The encoder is a non-contact measuring sensor and the magnetic strip is embedded to prevent possible damage caused from external materials, these features ensure a longer service life.
HIWIN PGHH55CA Linear Guideways
| Dimensions of Assembly(mm) | H | 80 | mm |
| H1 | 13 | mm | |
| N | 23.5 | mm | |
| Dimensions of Block(mm) | W | 100 | mm |
| W1 | 106 | mm | |
| B | 75 | mm | |
| B1 | 12.5 | mm | |
| C | 75 | mm | |
| L | 172.7 | mm | |
| L1 | 117.7 | mm | |
| L2 | 26 | mm | |
| K | 22 | mm | |
| K1 | 29 | mm | |
| K2 | 28.5 | mm | |
| G | 12.9 | mm | |
| G1 | 11 | mm | |
| D1 | 8.5 | mm | |
| Mxl | M12x18 | mm | |
| T | 17.5 | mm | |
| Dimensions of Rail(mm) | WR | 53 | mm |
| HR | 44 | mm | |
| M1xl1 | M14x25 | mm | |
| P | 120 | mm | |
| E | 30 | mm | |
| Basic Load Rating | Dynamic Load Rating C | 114.44 | kN |
| Static Load Rating C0 | 148.33 | kN | |
| Weight | Block | 4.17 | kg |
| Rail | 14.92 | kg/m |

As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.
