Description
Hiwin‘s positioning guideway system integrates a linear guideway with a magnetic encoder. This solution offers the high stiffness and rigidity of a guideway while obtaining high precision from the magnetic encoder. The encoder is a non-contact measuring sensor and the magnetic strip is embedded to prevent possible damage caused from external materials, these features ensure a longer service life.
HIWIN PGHH25HA Linear Guideways
Dimensions of Block(mm)
| Dimensions of Assembly(mm) | H | 40 | mm |
| H1 | 5.5 | mm | |
| N | 12.5 | mm | |
| Dimensions of Block(mm) | W | 48 | mm |
| W1 | 55.4 | mm | |
| B | 35 | mm | |
| B1 | 6.5 | mm | |
| C | 50 | mm | |
| L | 116 | mm | |
| L1 | 78.6 | mm | |
| L2 | 22.5 | mm | |
| K | 10 | mm | |
| K1 | 9 | mm | |
| K2 | 14 | mm | |
| G | 12 | mm | |
| G1 | 6 | mm | |
| D1 | 5 | mm | |
| Mxl | M6x8 | mm | |
| T | 8 | mm | |
| Dimensions of Rail(mm) | WR | 23 | mm |
| HR | 22 | mm | |
| M1xl1 | M6x12 | mm | |
| P | 60 | mm | |
| E | 20 | mm | |
| Basic Load Rating | Dynamic Load Rating C | 32.75 | kN |
| Static Load Rating C0 | 49.44 | kN | |
| Weight | Block | 0.69 | kg |
| Rail | 3.05 | kg/m |

As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of HIWIN products. If you have any demand, you can directly contact us.
